May 2026 marks a turning point: the ECB kept the deposit rate at 2.00% at its April meeting, signaling a pause in rate cuts. Savings and deposit accounts have stabilized at around 2–3%. Here is the updated ranking.
Ranking of Best Rates — May 2026
Interest-bearing accounts and savings accounts
| Financial Institution | Product | APR | Liquidity | Condition |
| Revolut | Interest-bearing Account | 2.27% | Immediate | None (free plan) |
| Scalable Capital | Cash EUR | 2.50% | Immediate | Subscription €2.99/month |
| MyInvestor Premium | Premium Account | 2.10% | Immediate | Paycheck €2,000/month |
| Openbank | Savings Account | 2.02% | Immediate | None |
| Trade Republic | Interest-Bearing Account | 2.02% | 1–2 days | None |
| N26 Metal | Instant Savings | 2.05% | Immediate | €16.90/month |
Term deposits
Money market funds and money market ETFs
| Product | Type | Approx. APR | Liquidity |
| MyInvestor Orange Money Market Fund | Money market fund | 2.75% | T+1 |
| C3M (Amundi ETF) | Money market ETF (€STR) | ~2.00% | Daily (stock market) |
| XEON (Xtrackers) | Money market ETF (€STR) | ~2.00% | Daily (stock market) |
Spanish government debt
| Instrument | Term | Approx. APR | No withholding |
| Treasury bills | 12 months | ~2.46% | Yes |
| Treasury bills | 6 months | ~2.28% | Yes |
| Treasury bonds | 2 years | ~2.54% | No (withholding tax applies) |
What has changed since April?
- The ECB kept the rate at 2.00% in April — interest-bearing accounts stabilize
- Treasury bills rise slightly (increased market pressure from global bonds)
- EVO Banco maintains 2.85% on 12-month deposits
- XTB lowers its promotional rate from 3.80% to 3.10% (first 90 days)
Recommendation by profile — May 2026