Best deposits and savings accounts — March 2026
We update this ranking every month with the most profitable savings products available in Spain. APY data is current as of the publication date (March 16, 2026) and may change without notice.
Best instant-access savings accounts
| Bank | Product | APY | Guarantee | Minimum |
|---|---|---|---|---|
| Ibercaja | Cuenta Vamos | 5.09% | Spanish DGF (€100,000) | None |
| Bankinter | Cuenta Nómina | 5.00% | Spanish DGF (€100,000) | None |
| Bigbank | EUR Savings Account | 2.40% | EU DGS (€100,000) | None |
| Bunq | Easy Savings EUR | 2.31% | EU DGS (€100,000) | €0.01 |
| Revolut | Savings Account | 2.27% | EU DGS (€100,000) | None |
| MyInvestor | Cuenta Remunerada | 2.10% | Spanish DGF (€100,000) | None |
| Trade Republic | Savings Account | 2.02% | EU DGS (€100,000) | None |
| Openbank | Savings Account | 2.02% | Spanish DGF (€100,000) | None |
Best fixed-term deposits
| Bank | Term | APY | Guarantee | Minimum |
|---|---|---|---|---|
| Klarna Bank (Raisin) | 2 years | 2.56% | EU DGS (€100,000) | €1 |
| Klarna Bank (Raisin) | 1 year | 2.46% | EU DGS (€100,000) | €1 |
| Banca Progetto (Raisin) | 6 months | 2.45% | EU DGS (€100,000) | €1 |
| Bigbank | 12 months | 2.50% | EU DGS (€100,000) | None |
| Pibank | 12 months | 2.12% | Spanish DGF (€100,000) | — |
How to choose
Choose a savings account for liquidity (emergency fund, short-term savings). Choose a fixed-term deposit for higher returns if you can lock funds for 6–24 months. See our full guide: savings account vs fixed deposit.
Methodology
Updated the first Monday of each month. APY data sourced directly from each bank's website or Raisin. Always verify current rates before opening an account.